The main table
| # | Player | Exact | Points |
|---|---|---|---|
| 1 | Champions of England↑↑ MW7MW8 183 below their usual | 9 | 154leader |
| 2▲6 | Abu Juju✈ MW8MW8 3721 above their usual | 7 | 134−20 |
| 3▼1 | NasserMW8 114 below their usual | 8 | 133−21 |
| 4▼1 | SillyMW8 810 below their usual | 13 | 128−26 |
| 5 | Hamad↑↑ MW5MW8 142 below their usual | 6 | 122−32 |
| 6▲1 | ONK !!!MW8 14about their usual | 7 | 119−35 |
| 7▼2 | ABinZMW8 98 below their usual | 6 | 117−37 |
| 8▼4 | AbdulrahmanMW8 311 below their usual | 4 | 116−38 |
| 9 | Uncle VVDMW8 69 below their usual | 3 | 98−56 |
| 10 | NawafMW8 14about their usual | 4 | 79−75 |
| 11 | Mr. ArsenalMW8 124 below their usual | 2 | 64−90 |
| 12 | Riff RaffMW2 15 | 0 | 15−139 |
Predict the scores. Settle it on the table.