The main table
| # | Player | Exact | Points |
|---|---|---|---|
| 1 | Nasser | 6 | 66 |
| 2 | ABinZ | 3 | 63 |
| 3 | Abu Juju | 3 | 60 |
| =4 | Champions of England | 2 | 58 |
| =4 | Abdulrahman | 2 | 58 |
| =6 | ONK !!! | 5 | 55 |
| =6 | Hamad | 2 | 55 |
| 8 | Silly | 4 | 47 |
| 9 | Uncle VVD | 1 | 34 |
| 10 | Nawaf | 2 | 33 |
| 11 | Riff Raff | 0 | 15 |
| 12 | D7 | 0 | 9 |
| 13 | Mr. Arsenal | 0 | 3 |
Predict the scores. Settle it on the table.